PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-04-24 20:45:11
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2009 760 1855
2014 8 31
2015 27 502
2016 26 208
2017 5 16
2018 1 1
2019 52 572
2020 7884 21624
2021 11218 35617
2022 12466 37912
2023 14282 30825
2024 6187 10941
more >>

Months
Month Unique Total
April 2023 796 1999
May 2023 1149 2485
June 2023 919 2306
July 2023 904 1989
August 2023 816 1961
September 2023 1395 5514
October 2023 875 1804
November 2023 248 564
December 2023 3802 4533
January 2024 1774 2606
Februrary 2024 2173 4147
March 2024 1514 2775
April 2024 726 1413
more >>

Days
Day Unique Total
26 March 2024 37 64
27 March 2024 32 44
28 March 2024 57 194
29 March 2024 38 67
30 March 2024 15 25
31 March 2024 34 61
1 April 2024 38 83
2 April 2024 44 81
3 April 2024 39 81
4 April 2024 41 86
5 April 2024 38 72
6 April 2024 25 42
7 April 2024 26 62
8 April 2024 31 53
9 April 2024 39 63
10 April 2024 23 47
11 April 2024 25 76
12 April 2024 17 22
13 April 2024 9 12
14 April 2024 16 21
15 April 2024 19 28
16 April 2024 17 21
17 April 2024 34 56
18 April 2024 38 69
19 April 2024 25 56
20 April 2024 33 66
21 April 2024 20 29
22 April 2024 45 125
23 April 2024 42 88
24 April 2024 42 74
more >>

Weekdays
Weekday Unique Total
Sunday 5317 10428
Monday 9298 25696
Tuesday 9175 24616
Wednesday 8532 25179
Thursday 7924 22854
Friday 8074 21886
Saturday 4621 9827

Hours
Hour Unique Total
00:00 - 01:00 1300 2484
01:00 - 02:00 867 1826
02:00 - 03:00 627 1485
03:00 - 04:00 540 1445
04:00 - 05:00 562 863
05:00 - 06:00 647 1305
06:00 - 07:00 1111 2226
07:00 - 08:00 1958 3560
08:00 - 09:00 3537 8558
09:00 - 10:00 3591 11978
10:00 - 11:00 3911 11696
11:00 - 12:00 3679 10060
12:00 - 13:00 2826 6872
13:00 - 14:00 3566 10933
14:00 - 15:00 3688 10989
15:00 - 16:00 3142 10155
16:00 - 17:00 2865 9309
17:00 - 18:00 2265 6410
18:00 - 19:00 1953 4430
19:00 - 20:00 2134 4713
20:00 - 21:00 2265 5179
21:00 - 22:00 2295 5505
22:00 - 23:00 2053 4716
23:00 - 24:00 1559 3789

Languages
  ID Language Unique Total
th Thai 69237 203975
en English 47000 122407
zh Chinese 905 2253
ja Japanese 546 1464
ko Korean 393 915
my Burmese 184 308
fr French 170 289
es Spanish 150 443
ru Russian 120 233
vi Vietnamese 94 253
de German 81 176
* 61 69
ku Kurdish 58 96
pt Portuguese 54 184
lo Laothian 49 142
id Indonesian 33 64
nl Dutch 30 51
tr Turkish 29 143
km Cambodian 25 64
it Italian 19 44
ms Malay 15 45
ar Arabic 15 36
und 14 46
xh Xhosa 12 24
co Corsican 12 22
fi Finnish 12 20
cs Czech 11 43
gl Galician 11 34
ka Georgian 10 59
az Azerbaijani 10 20
more >>

Hits
Date Hits IP Host Country Language
2024-04-24 09:35:14 1 183.88.222.68 mx-ll-183.88.222-68.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2024-04-24 09:48:27 1 192.168.90.75 Unknown th-TH: Thaith: Thai
2024-04-24 10:19:11 4 1.46.21.253 Unknown th-TH: Thaith: Thaien-GB: Englishen: English
2024-04-24 10:49:30 1 1.46.67.181 Unknown th-TH: Thaith: Thaien-TH: Englishen-US: Englishen: English
2024-04-24 11:23:46 1 192.168.91.196 Unknown en-US: Englishen: English
2024-04-24 11:26:31 4 192.168.89.134 Unknown en-US: Englishen: Englishth: Thai
2024-04-24 11:32:38 1 27.145.181.223 cm-27-145-181-223.revip12.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-24 11:44:26 1 202.29.220.126 Unknown en-US: Englishen: English
2024-04-24 11:47:29 3 27.145.166.138 cm-27-145-166-138.revip12.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-24 12:40:37 2 223.24.170.19 ppp-223-24-170-19.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-24 12:57:58 3 49.228.121.114 49-228-121-0.24.nat.cwdc-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-04-24 13:35:07 1 192.168.89.78 Unknown th: Thaien: Englishen-GB: Englishen-US: English
2024-04-24 13:51:59 3 49.229.183.220 Unknown th-TH: Thaith: Thai
2024-04-24 14:37:45 1 125.26.199.237 node-13hp.pool-125-26.dynamic.totinternet.net Network th-TH: Thaith: Thai
2024-04-24 15:05:35 1 203.159.253.3 Unknown th-TH: Thaith: Thai
2024-04-24 15:09:54 4 1.47.134.98 Unknown th-TH: Thaith: Thaien: English
2024-04-24 15:22:33 1 49.230.53.247 Unknown th-TH: Thaith: Thai
2024-04-24 15:53:44 1 1.47.138.88 Unknown th-TH: Thaith: Thai
2024-04-24 15:53:48 1 223.24.189.153 ppp-223-24-189-153.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-24 15:58:27 1 27.55.94.148 ppp-27-55-94-148.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-24 16:19:56 1 182.232.32.156 Unknown th-TH: Thaith: Thai
2024-04-24 16:20:39 2 58.137.186.190 Unknown th-TH: Thaith: Thai
2024-04-24 16:39:24 1 223.24.62.152 ppp-223-24-62-152.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-24 16:50:38 2 49.229.162.108 Unknown en-GB: Englishen-US: Englishen: English
2024-04-24 17:03:59 5 182.232.77.11 Unknown th-TH: Thaith: Thai
2024-04-24 17:06:53 2 49.229.252.234 Unknown th-TH: Thaith: Thai
2024-04-24 17:57:50 1 1.46.23.71 Unknown th-TH: Thaith: Thaien: Englishlo: Laothian
2024-04-24 19:33:01 2 49.229.105.163 Unknown en-US: Englishen: English
2024-04-24 19:46:37 1 49.228.126.208 49-228-126-0.24.nat.cwdc-cgn01.myaisfibre.com Commercial en-GB: Englishen-US: Englishen: English
2024-04-24 20:07:34 1 223.206.117.237 mx-ll-223.206.117-237.dynamic.3bb.co.th Thailand en-GB: Englishen-US: Englishen: English
2024-04-24 20:31:56 1 49.228.127.34 49-228-127-0.24.nat.cwdc-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
more >>