PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-11-23 16:43:26
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2009 760 1855
2014 8 31
2015 27 502
2016 26 208
2017 5 16
2018 1 1
2019 52 572
2020 7884 21624
2021 11218 35617
2022 12466 37912
2023 14282 30825
2024 27385 45574
more >>

Months
Month Unique Total
November 2023 248 564
December 2023 3802 4533
January 2024 1774 2606
Februrary 2024 2173 4147
March 2024 1514 2775
April 2024 1020 1926
May 2024 1804 2871
June 2024 2862 5018
July 2024 4410 6424
August 2024 3621 5696
September 2024 3258 5400
October 2024 2709 5080
November 2024 2240 3631
more >>

Days
Day Unique Total
25 October 2024 148 223
26 October 2024 51 202
27 October 2024 38 91
28 October 2024 153 295
29 October 2024 168 274
30 October 2024 165 285
31 October 2024 127 222
1 November 2024 125 176
2 November 2024 48 84
3 November 2024 34 101
4 November 2024 139 196
5 November 2024 140 192
6 November 2024 133 198
7 November 2024 71 103
8 November 2024 115 156
9 November 2024 37 89
10 November 2024 49 105
11 November 2024 120 198
12 November 2024 199 290
13 November 2024 135 182
14 November 2024 138 202
15 November 2024 126 198
16 November 2024 34 75
17 November 2024 41 68
18 November 2024 129 179
19 November 2024 125 203
20 November 2024 150 278
21 November 2024 72 146
22 November 2024 58 176
23 November 2024 22 36
more >>

Weekdays
Weekday Unique Total
Sunday 6804 13121
Monday 12570 31130
Tuesday 13048 30922
Wednesday 13238 32303
Thursday 11354 28474
Friday 11123 26915
Saturday 6002 12254

Hours
Hour Unique Total
00:00 - 01:00 1732 3044
01:00 - 02:00 1194 2242
02:00 - 03:00 901 1843
03:00 - 04:00 768 1722
04:00 - 05:00 817 1183
05:00 - 06:00 914 1620
06:00 - 07:00 1549 2750
07:00 - 08:00 2947 4715
08:00 - 09:00 5550 10933
09:00 - 10:00 6139 15383
10:00 - 11:00 5597 14332
11:00 - 12:00 5097 12642
12:00 - 13:00 4071 8918
13:00 - 14:00 4914 13444
14:00 - 15:00 4978 13540
15:00 - 16:00 4249 12414
16:00 - 17:00 3857 11273
17:00 - 18:00 3063 8047
18:00 - 19:00 2551 5533
19:00 - 20:00 2749 5878
20:00 - 21:00 2950 6484
21:00 - 22:00 2923 6722
22:00 - 23:00 2651 5857
23:00 - 24:00 1978 4600

Languages
  ID Language Unique Total
th Thai 95080 249676
en English 70824 158972
zh Chinese 1126 2636
ja Japanese 727 1831
ko Korean 447 1021
my Burmese 238 569
es Spanish 190 495
fr French 184 322
ru Russian 125 240
de German 106 219
vi Vietnamese 105 266
* 84 96
pt Portuguese 64 202
ku Kurdish 59 112
lo Laothian 51 144
id Indonesian 46 82
nl Dutch 33 54
tr Turkish 31 145
km Cambodian 27 67
it Italian 23 48
ar Arabic 22 46
co Corsican 18 47
ms Malay 17 47
und 15 47
fi Finnish 14 22
cs Czech 12 45
te Tegulu 12 34
xh Xhosa 12 24
gl Galician 11 34
ka Georgian 10 59
more >>

Hits
Date Hits IP Host Country Language
2024-11-22 18:54:42 1 49.230.145.0 Unknown th-TH: Thaith: Thaien: Englishet: Estonian
2024-11-22 19:30:09 6 1.20.187.6 Unknown fr-FR: Frenchfr: French
2024-11-22 20:29:13 1 74.125.218.228 rate-limited-proxy-74-125-218-228.google.com Commercial en-US: English
2024-11-22 20:39:28 1 223.204.219.134 mx-ll-223.204.219-134.dynamic.3bb.co.th Thailand th-TH: Thaith: Thaien-US: Englishen: English
2024-11-22 21:05:20 1 182.232.9.74 Unknown th-TH: Thaith: Thai
2024-11-22 21:17:44 1 49.228.185.205 49-228-185-0.24.nat.tls1b-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-11-22 22:18:50 1 1.46.148.135 Unknown th-TH: Thaith: Thai
2024-11-22 22:31:41 1 1.47.138.95 Unknown en-GB: Englishen-US: Englishen: English
2024-11-22 23:49:25 1 223.24.151.76 ppp-223-24-151-76.revip6.asianet.co.th Thailand en: Englishth: Thaija: Japanesezh: Chineseko: Koreanen-GB-oxendict: Englishen-US: Englishen-GB: English
2024-11-23 00:12:35 1 124.122.31.131 ppp-124-122-31-131.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2024-11-23 00:31:08 3 49.228.250.223 49-228-250-0.24.nat.tls1a-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-11-23 01:26:17 1 192.168.200.46 Unknown th-TH: Thaith: Thai
2024-11-23 03:47:53 2 49.228.187.64 49-228-187-0.24.nat.tls1b-cgn01.myaisfibre.com Commercial th: Thaith-TH: Thaien: Englishja: Japanese
2024-11-23 05:56:41 1 1.46.150.120 Unknown th-MM: Thaith-TH: Thaith: Thai
2024-11-23 07:18:37 1 34.72.176.129 129.176.72.34.bc.googleusercontent.com Commercial
2024-11-23 07:46:28 3 49.228.125.89 49-228-125-0.24.nat.cwdc-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-11-23 07:58:47 1 192.168.202.46 Unknown th-TH: Thaith: Thai
2024-11-23 09:35:09 1 49.228.127.14 49-228-127-0.24.nat.cwdc-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-11-23 09:57:51 3 49.228.249.245 49-228-249-0.24.nat.tls1a-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-11-23 10:27:10 1 223.204.116.197 mx-ll-223.204.116-197.dynamic.3bb.co.th Thailand en-US: Englishen: Englishth: Thai
2024-11-23 10:44:23 1 103.216.195.95 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2024-11-23 11:55:19 4 61.7.196.131 Unknown th-TH: Thaith: Thai
2024-11-23 12:10:35 1 171.6.156.191 mx-ll-171.6.156-191.dynamic.3bb.co.th Thailand en-US: Englishen: Englishth: Thai
2024-11-23 12:56:48 1 49.228.125.17 49-228-125-0.24.nat.cwdc-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-11-23 13:04:36 1 180.180.119.48 node-njk.pool-180-180.dynamic.totinternet.net Network en-US: Englishen: English
2024-11-23 14:00:59 2 192.168.76.29 Unknown th-TH: Thaith: Thai
2024-11-23 14:24:17 2 223.24.153.84 ppp-223-24-153-84.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-11-23 14:50:48 1 49.229.100.15 Unknown th-TH: Thaith: Thai
2024-11-23 14:51:50 2 124.122.34.41 ppp-124-122-34-41.revip2.asianet.co.th Thailand th: Thaien-US: Englishen: English
2024-11-23 16:10:54 2 171.6.111.197 mx-ll-171.6.111-197.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2024-11-23 16:14:10 1 49.230.127.31 Unknown en-US: Englishen: Englishth: Thai
more >>