PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-04-27 08:03:26
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2009 760 1855
2014 8 31
2015 27 502
2016 26 208
2017 5 16
2018 1 1
2019 52 572
2020 7884 21624
2021 11218 35617
2022 12466 37912
2023 14282 30825
2024 6272 11116
more >>

Months
Month Unique Total
April 2023 796 1999
May 2023 1149 2485
June 2023 919 2306
July 2023 904 1989
August 2023 816 1961
September 2023 1395 5514
October 2023 875 1804
November 2023 248 564
December 2023 3802 4533
January 2024 1774 2606
Februrary 2024 2173 4147
March 2024 1514 2775
April 2024 811 1588
more >>

Days
Day Unique Total
29 March 2024 38 67
30 March 2024 15 25
31 March 2024 34 61
1 April 2024 38 83
2 April 2024 44 81
3 April 2024 39 81
4 April 2024 41 86
5 April 2024 38 72
6 April 2024 25 42
7 April 2024 26 62
8 April 2024 31 53
9 April 2024 39 63
10 April 2024 23 47
11 April 2024 25 76
12 April 2024 17 22
13 April 2024 9 12
14 April 2024 16 21
15 April 2024 19 28
16 April 2024 17 21
17 April 2024 34 56
18 April 2024 38 69
19 April 2024 25 56
20 April 2024 33 66
21 April 2024 20 29
22 April 2024 45 125
23 April 2024 42 88
24 April 2024 46 83
25 April 2024 38 87
26 April 2024 40 75
27 April 2024 3 4
more >>

Weekdays
Weekday Unique Total
Sunday 5317 10428
Monday 9298 25696
Tuesday 9175 24616
Wednesday 8536 25188
Thursday 7962 22941
Friday 8114 21961
Saturday 4624 9831

Hours
Hour Unique Total
00:00 - 01:00 1303 2487
01:00 - 02:00 868 1827
02:00 - 03:00 628 1486
03:00 - 04:00 540 1445
04:00 - 05:00 562 863
05:00 - 06:00 650 1308
06:00 - 07:00 1113 2229
07:00 - 08:00 1960 3563
08:00 - 09:00 3539 8567
09:00 - 10:00 3594 11983
10:00 - 11:00 3922 11724
11:00 - 12:00 3683 10066
12:00 - 13:00 2834 6884
13:00 - 14:00 3570 10940
14:00 - 15:00 3696 11017
15:00 - 16:00 3150 10169
16:00 - 17:00 2871 9325
17:00 - 18:00 2267 6416
18:00 - 19:00 1958 4439
19:00 - 20:00 2134 4713
20:00 - 21:00 2267 5182
21:00 - 22:00 2297 5509
22:00 - 23:00 2060 4728
23:00 - 24:00 1560 3791

Languages
  ID Language Unique Total
th Thai 69367 204242
en English 47077 122562
zh Chinese 905 2253
ja Japanese 547 1468
ko Korean 393 915
my Burmese 184 308
fr French 170 289
es Spanish 150 443
ru Russian 120 233
vi Vietnamese 94 253
de German 84 180
* 61 69
ku Kurdish 58 96
pt Portuguese 54 184
lo Laothian 49 142
id Indonesian 33 64
nl Dutch 30 51
tr Turkish 29 143
km Cambodian 25 64
it Italian 19 44
ar Arabic 16 40
ms Malay 15 45
und 14 46
xh Xhosa 12 24
co Corsican 12 22
fi Finnish 12 20
cs Czech 11 43
gl Galician 11 34
ka Georgian 10 59
az Azerbaijani 10 20
more >>

Hits
Date Hits IP Host Country Language
2024-04-26 12:08:56 3 202.80.236.146 Unknown en-US: Englishen: English
2024-04-26 12:22:02 1 125.26.231.107 node-19pn.pool-125-26.dynamic.totinternet.net Network en-US: Englishen: English
2024-04-26 12:22:51 1 49.229.179.157 Unknown en-GB: Englishen-US: Englishen: English
2024-04-26 12:42:46 1 223.204.251.128 mx-ll-223.204.251-128.dynamic.3bb.co.th Thailand th-TH: Thai
2024-04-26 12:59:25 1 49.237.40.103 ppp-49-237-40-103.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-26 13:00:56 2 171.4.84.159 mx-ll-171.4.84-159.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2024-04-26 13:20:42 2 192.168.90.59 Unknown en-US: Englishen: Englishth: Thai
2024-04-26 14:01:16 2 171.6.201.87 mx-ll-171.6.201-87.dynamic.3bb.co.th Thailand th-TH: Thaith: Thaien-US: Englishen: English
2024-04-26 14:20:22 2 202.151.5.25 Unknown en-US: Englishen: English
2024-04-26 14:38:57 1 49.228.49.202 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-04-26 14:41:07 3 202.29.220.158 Unknown en-US: Englishen: English
2024-04-26 14:45:04 1 37.186.187.98 37-186-187-98.ip.bkom.it Italy en-GB: Englishen: Englishth-GB: Thaith: Thaide-DE: Germande: Germanen-US: English
2024-04-26 15:07:54 2 49.229.217.94 Unknown th-TH: Thaith: Thaien: English
2024-04-26 15:18:57 1 66.249.92.150 rate-limited-proxy-66-249-92-150.google.com Commercial en-US: English
2024-04-26 15:42:24 2 125.27.81.46 node-g1a.pool-125-27.dynamic.totinternet.net Network th: Thaien: Englishen-US: English
2024-04-26 15:43:53 1 49.228.127.23 49-228-127-0.24.nat.cwdc-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-04-26 16:20:05 2 49.230.210.35 Unknown th-TH: Thaith: Thai
2024-04-26 16:37:38 1 49.229.236.153 Unknown th-TH: Thaith: Thai
2024-04-26 17:24:45 1 223.204.251.201 mx-ll-223.204.251-201.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2024-04-26 18:16:46 2 49.228.251.161 49-228-251-0.24.nat.tls1a-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thaien-TH: Englishen: English
2024-04-26 18:35:52 4 223.24.163.77 ppp-223-24-163-77.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-26 18:39:46 1 49.230.208.14 Unknown th-TH: Thaith: Thai
2024-04-26 18:54:47 1 182.232.191.20 Unknown th-TH: Thaith: Thaien: English
2024-04-26 20:44:06 2 27.55.67.139 ppp-27-55-67-139.revip3.asianet.co.th Thailand th-TH: Thaith: Thaien-TH: Englishen: Englishde: German
2024-04-26 20:49:14 1 27.55.80.200 ppp-27-55-80-200.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-26 21:32:14 1 49.228.187.119 49-228-187-0.24.nat.tls1b-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-04-26 22:14:16 2 223.204.248.242 mx-ll-223.204.248-242.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2024-04-26 22:49:50 1 1.47.69.248 Unknown th-TH: Thaith: Thai
2024-04-27 05:07:39 1 184.22.232.98 184-22-232-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-04-27 05:24:14 1 171.100.252.242 cm-171-100-252-242.revip10.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-27 07:12:50 2 1.47.27.222 Unknown th-TH: Thaith: Thai
more >>