PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-12-04 01:10:19
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2009 760 1855
2014 8 31
2015 27 502
2016 26 208
2017 5 16
2018 1 1
2019 52 572
2020 7884 21624
2021 11218 35617
2022 12466 37912
2023 14282 30825
2024 27797 46391
more >>

Months
Month Unique Total
December 2023 3802 4533
January 2024 1774 2606
Februrary 2024 2173 4147
March 2024 1514 2775
April 2024 1020 1926
May 2024 1804 2871
June 2024 2862 5018
July 2024 4410 6424
August 2024 3621 5696
September 2024 3258 5400
October 2024 2709 5080
November 2024 2550 4260
December 2024 102 188
more >>

Days
Day Unique Total
5 November 2024 140 192
6 November 2024 133 198
7 November 2024 71 103
8 November 2024 115 156
9 November 2024 37 89
10 November 2024 49 105
11 November 2024 120 198
12 November 2024 199 290
13 November 2024 135 182
14 November 2024 138 202
15 November 2024 126 198
16 November 2024 34 75
17 November 2024 41 68
18 November 2024 129 179
19 November 2024 125 203
20 November 2024 150 278
21 November 2024 72 146
22 November 2024 58 176
23 November 2024 32 58
24 November 2024 29 57
25 November 2024 53 125
26 November 2024 56 107
27 November 2024 53 105
28 November 2024 47 113
29 November 2024 39 66
30 November 2024 23 34
1 December 2024 21 34
2 December 2024 40 74
3 December 2024 39 78
4 December 2024 2 2
more >>

Weekdays
Weekday Unique Total
Sunday 6854 13212
Monday 12663 31329
Tuesday 13143 31107
Wednesday 13293 32410
Thursday 11401 28587
Friday 11162 26981
Saturday 6035 12310

Hours
Hour Unique Total
00:00 - 01:00 1743 3062
01:00 - 02:00 1198 2246
02:00 - 03:00 904 1847
03:00 - 04:00 769 1727
04:00 - 05:00 822 1190
05:00 - 06:00 915 1622
06:00 - 07:00 1552 2753
07:00 - 08:00 2951 4722
08:00 - 09:00 5580 10977
09:00 - 10:00 6178 15480
10:00 - 11:00 5622 14393
11:00 - 12:00 5141 12720
12:00 - 13:00 4107 9001
13:00 - 14:00 4929 13478
14:00 - 15:00 5007 13589
15:00 - 16:00 4280 12479
16:00 - 17:00 3877 11313
17:00 - 18:00 3084 8091
18:00 - 19:00 2570 5559
19:00 - 20:00 2767 5921
20:00 - 21:00 2963 6504
21:00 - 22:00 2939 6750
22:00 - 23:00 2664 5891
23:00 - 24:00 1989 4621

Languages
  ID Language Unique Total
th Thai 95722 250990
en English 71125 159561
zh Chinese 1128 2640
ja Japanese 727 1831
ko Korean 450 1033
my Burmese 238 569
es Spanish 190 495
fr French 184 322
ru Russian 125 240
de German 106 219
vi Vietnamese 105 266
* 84 96
pt Portuguese 64 202
ku Kurdish 59 112
lo Laothian 51 144
id Indonesian 46 82
nl Dutch 33 54
tr Turkish 31 145
km Cambodian 27 67
it Italian 23 48
ar Arabic 23 47
co Corsican 18 47
ms Malay 17 47
und 15 47
fi Finnish 14 22
cs Czech 12 45
te Tegulu 12 34
xh Xhosa 12 24
gl Galician 11 34
ka Georgian 10 59
more >>

Hits
Date Hits IP Host Country Language
2024-12-03 10:34:24 1 49.230.78.34 Unknown th-TH: Thaith: Thai
2024-12-03 11:06:52 1 49.229.230.160 Unknown th-TH: Thaith: Thai
2024-12-03 11:08:36 1 1.20.191.215 Unknown th-TH: Thaith: Thai
2024-12-03 11:29:16 3 192.168.201.85 Unknown th-TH: Thaith: Thai
2024-12-03 11:43:21 1 1.47.28.33 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2024-12-03 11:46:09 1 49.228.123.38 49-228-123-0.24.nat.cwdc-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-12-03 11:50:53 2 192.168.91.92 Unknown th-TH: Thaith: Thai
2024-12-03 12:11:15 4 192.168.30.120 Unknown th-TH: Thaith: Thai
2024-12-03 12:11:36 1 223.27.237.6 cache.google.com Commercial th: Thaien-US: Englishen: English
2024-12-03 12:12:59 5 49.230.77.143 Unknown th-TH: Thaith: Thai
2024-12-03 14:01:46 2 49.229.169.228 Unknown th-TH: Thaith: Thai
2024-12-03 14:39:44 1 202.29.221.114 Unknown th-TH: Thaith: Thai
2024-12-03 14:41:42 1 192.168.200.69 Unknown th-TH: Thaith: Thai
2024-12-03 15:16:55 2 49.237.37.216 ppp-49-237-37-216.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2024-12-03 15:31:30 1 167.179.247.146 Unknown th-TH: Thaith: Thai
2024-12-03 15:47:00 1 192.168.202.154 Unknown th-TH: Thaith: Thai
2024-12-03 16:11:36 1 1.47.133.8 Unknown th-TH: Thaith: Thai
2024-12-03 17:00:42 3 184.22.225.215 184-22-225-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thaien: English
2024-12-03 17:21:12 2 49.237.18.156 ppp-49-237-18-156.revip6.asianet.co.th Thailand en-GB: Englishen-US: Englishen: English
2024-12-03 17:29:36 9 49.230.0.212 Unknown th-TH: Thaith: Thai
2024-12-03 18:23:31 1 124.120.204.84 ppp-124-120-204-84.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2024-12-03 19:49:01 6 49.228.98.70 49-228-98-0.24.nat.cwdc-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-12-03 19:49:45 1 27.55.68.145 ppp-27-55-68-145.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
2024-12-03 19:51:53 5 184.22.191.149 184-22-191-0.24.nat.tls1a-cgn01.myaisfibre.com Commercial th: Thaien: Englishen-GB: Englishen-US: English
2024-12-03 19:57:38 1 182.232.174.135 Unknown th-TH: Thaith: Thai
2024-12-03 20:37:24 1 223.204.247.53 mx-ll-223.204.247-53.dynamic.3bb.co.th Thailand th-TH: Thaith: Thaien: English
2024-12-03 21:16:52 1 1.47.13.159 Unknown th-TH: Thaith: Thai
2024-12-03 22:22:09 2 184.22.251.99 184-22-251-0.24.nat.sila1-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-12-03 23:10:43 1 125.27.98.126 node-jge.pool-125-27.dynamic.totinternet.net Network en-GB: Englishen: English
2024-12-04 00:14:33 1 66.249.71.45 crawl-66-249-71-45.googlebot.com Commercial
2024-12-04 01:06:41 1 223.24.190.208 ppp-223-24-190-208.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
more >>